Gulf War Battle Damage A-10 79-0181 (Destroyed)

Wheels up, hard stick landing after being hit by a SAM. Everyone said it couldn't be done, including the Flight Manual's and Tech Orders... pilot Capt Rich Biley proved'm wrong on 22 Feb 1991! He brought 79-0181 in at King Khalid Military City (KKMC), Forward Operating Location (FOL) 1 where the CLSS team stripped it of parts, some send to King Fahd International Airport (KFIA), Main Operating Base (MOB) for use on other birds, and then buried it in the desert. Capt Biley was unhurt during the crash.

We later worked together in 1995 at Osan AB, Korea where he was assigned to the 25th FS and I was the Superintendent of the 51st FW Maintenance Operations Center.
  • A10 790181-44 3237 visits A10 790181-44
  • A10 790181-43 3737 visits A10 790181-43
  • A10 790181-42 2773 visits A10 790181-42
  • A10 790181-41 2805 visits A10 790181-41
  • A10 790181-40 2562 visits A10 790181-40
  • A10 790181-39 2698 visits A10 790181-39
  • A10 790181-38 2674 visits A10 790181-38
  • A10 790181-37 2845 visits A10 790181-37
  • A10 790181-36 2771 visits A10 790181-36
  • A10 790181-35 2630 visits A10 790181-35
  • A10 790181-34 3465 visits A10 790181-34
  • A10 790181-33 2763 visits A10 790181-33
  • A10 790181-32 2641 visits A10 790181-32
  • A10 790181-31 2520 visits A10 790181-31
  • A10 790181-30 2644 visits A10 790181-30
  • A10 790181-29 2916 visits A10 790181-29
  • A10 790181-28 2604 visits A10 790181-28
  • A10 790181-27 3011 visits A10 790181-27
  • A10 790181-26 3046 visits A10 790181-26
  • A10 790181-25 2946 visits A10 790181-25
  • A10 790181-24 2834 visits A10 790181-24
  • A10 790181-23 2931 visits A10 790181-23
  • A10 790181-22 2883 visits A10 790181-22
  • A10 790181-21 2798 visits A10 790181-21
  • A10 790181-20 2794 visits A10 790181-20
  • A10 790181-19 3113 visits A10 790181-19
  • A10 790181-18 3052 visits A10 790181-18
  • A10 790181-17 2694 visits A10 790181-17
  • A10 790181-16 2832 visits A10 790181-16
  • A10 790181-15 3199 visits A10 790181-15
  • A10 790181-14 3650 visits , Rating: 4.62 A10 790181-14
  • A10 790181-13 2817 visits , Rating: 4.62 A10 790181-13
  • A10 790181-12 2923 visits , Rating: 4.62 A10 790181-12
  • A10 790181-11 3048 visits , Rating: 4.62 A10 790181-11
  • A10 790181-10 3080 visits , Rating: 4.62 A10 790181-10
  • A10 790181-09 3175 visits , Rating: 4.62 A10 790181-09
  • A10 790181-08 3115 visits , Rating: 4.62 A10 790181-08
  • A10 790181-07 3209 visits , Rating: 4.62 A10 790181-07
  • A10 790181-06 3086 visits , Rating: 4.62 A10 790181-06
  • A10 790181-05 3274 visits , Rating: 4.62 A10 790181-05
  • A10 790181-04 3142 visits , Rating: 4.62 A10 790181-04
  • A10 790181-03 2921 visits A10 790181-03
  • A10 790181-02 3015 visits A10 790181-02
  • A10 790181-01 2936 visits A10 790181-01
  • A10 790181 wheels up crash KKMC 5534 visits , Rating: 4.62 A10 790181 wheels up crash KKMC
  • A10 790181 pilot Capt Biley-2 5360 visits , Rating: 3.46 A10 790181 pilot Capt Biley-2
  • A10 790181 pilot Capt Biley-1 4795 visits , Rating: 4.74 A10 790181 pilot Capt Biley-1
  • A10 790181 being lowered 79-0197 in backgnd-2 3213 visits A10 790181 being lowered 79-0197 in backgnd-2
  • A10 790181 being lowered 79-0197 in backgnd-1 3033 visits A10 790181 being lowered 79-0197 in backgnd-1
  • A-10A 790181 KevinMichalik-6 2827 visits A-10A 790181 KevinMichalik-6
  • A-10A 790181 KevinMichalik-5 2846 visits A-10A 790181 KevinMichalik-5
  • A-10A 790181 KevinMichalik-4 2745 visits A-10A 790181 KevinMichalik-4
  • A-10A 790181 KevinMichalik-3 2861 visits A-10A 790181 KevinMichalik-3
  • A-10A 790181 KevinMichalik-2 2746 visits A-10A 790181 KevinMichalik-2
  • A-10A 790181 KevinMichalik-1 3010 visits A-10A 790181 KevinMichalik-1
  • A-10 790181 Mark Brotherton 1067 visits A-10 790181 Mark Brotherton
  • 181-44 2707 visits 181-44
  • 181-43 3080 visits 181-43
  • 181-42 2801 visits 181-42
  • 181-41 2883 visits 181-41
  • 181-40 2669 visits 181-40
  • 181-39 2874 visits 181-39
  • 181-38 2806 visits 181-38
  • 181-37 2587 visits 181-37
  • 181-36 2519 visits 181-36
  • 181-35 2664 visits 181-35
  • 181-34 2546 visits 181-34
  • 181-33 2686 visits 181-33
  • 181-32 2139 visits 181-32
  • 181-31 2480 visits 181-31
  • 181-30 2258 visits 181-30
  • 181-29 3293 visits 181-29
  • 181-28 2518 visits 181-28
  • 181-27 2464 visits 181-27
  • 181-26 2409 visits 181-26
  • 181-25 2267 visits 181-25
  • 181-24 2240 visits 181-24
  • 181-23 2358 visits 181-23
  • 181-22 2361 visits 181-22
  • 181-21 2366 visits 181-21